Quota | 12.6.22 | |
You vs. Par | 12.21.22 | |
Stableford Points | 2.8.23 | |
You Pick'em | 3.22.23 | |
Stableford Points | 4.26.23 | |
You Against Par | 5.10.23 | |
Stableford Points | 5.24.23 |
Casual Friday
Crossings Cup Schedule | 2023 |
Gross/Net | 4.7.23 |
Cup Points Week #4 | 4.7.23 |
Casual Friday Results | 4.14.23 |
Cup Points week #5 | 4.14.23 |
Casual Friday Results | 4.21.23 |
Cup Points week #6 | 4.21.23 |
Cup Points week #7 | 4/28/23 |
Causal Friday Results | 4/28/23 |
Stableford Points | 5/5/23 |
Cup Points Week #8 | 5/5/23 |
Gross/Net | 5/12/23 |
Cup Points Week #9 | 5.12.23 |
Casual Friday Results | 5.19.23 |
Cup Points Week #10 | 5.19.23 |
Casual Friday Results | 5.26.23 |
Cup Points Week #11 | 5.26.23 |
2022 Crossings Club Championship Winner; Bryan Church.

Partner Series 2022 | |
Two Net Scores | 10.21 |
One Best Net Score | 10.28 |
Stableford, Both Scores Count | 11.4 |
Week 3 leaderboard | 11.18 |
SIX/SIX/SIX | 11.11 |
Tuesday Scramble/ Alt Shot | 11.22 |
Black Tee Tuesday | 12.6 |
New Year's Day Shamble | 1.1.23 |
Black Tee Tuesday Best Ball | 1.17.23 |
Four Person Best Ball | 2.18.23 |
Blue Tee Tuesday Shamble | 5.16.23 |